CNC Machining Equipment List
With over 100 CNC and manual machines, JLYPT is equipped to handle high-tolerance CNC machine jobs, whether it’s a small single lot order or a large blanket order.
Our CNC and precision machining equipment features industry-leading brands, including Doosan, Haas, Hardinge, Mazak, DMG, and Maxia.
Swiss Studer Internal Cylindrical Grinding Machine
WVorkpiece length including clamping device.max. 550 mm (21.65)
Workpiece diameter.max. 420 mm (16.53”)
External grinding diameter: max.420 mm (16.53”)
Internal grinding diameter: Max. 300 mm (11.81”)
Internal grinding length:200 mm (7.87”)
Makino D500 Vertical 5-Axis Machine Center
X/Y/Z travel: 550 / 1,000 / 500 mm.
Table: Ø500 mm rotary; Pallet: 400 × 400 mm.
Max workpiece (with limitations): Ø650 × 500 mm (H).
Max payload: 350 kg (table); 300 kg (pallet)
A-axis (tilt): +30° / −120° (150° total).
C-axis (rotary): 360° continuous.
Spindle speed: 14,000 rpm standard (options: 12k / 20k / 30k), HSK-A63 taper.
Rapids: 48,000 mm/min (X), 50,000 mm/min (Y/Z).
Cutting feedrates: 32,000 mm/min (X), 40,000 mm/min (Y/Z)
Makino Makino DA300 5-Axis Vertical Machining Center
X/Y/Z travel: 450 / 620 / 500 mm (17.7″ / 25.6″ / 19.7″). makino.eu
Table/pallet size: 300 × 340 mm polygonal pallet interface. makino.eu+1
A-axis (tilt): −120° to +30° (total 150°); C-axis (rotary): 360° continuous. MTA
Max workpiece (with limitations): Ø450 × 400 mm. makino.eu
Max payload (stand-alone machine): 250 kg.
Spindle: 20,000 rpm, HSK-A63; rated power about 29.5 HP (~22 kW). makino.com
Rapid traverse (X/Y/Z): 60,000 mm/min (≈2,362 ipm). makino.eu
Typical cutting feed capability: up to 60,000 mm/min (application dependent)
Chinese Made EDM Cutter DATIE DK450
Worktable size: 820 × 560 mm. dt1991.com
X/Y travel: 550 × 450 mm. dt1991.com
Max cutting thickness: 500 mm. dt1991.com
Table load (max): 400 kg. dt1991.com
Cutting accuracy: ±0.005 mm. dt1991.com
Best surface roughness: Ra ≤ 1.5 μm
Equipment Details Table
| Serial | Device Name | Equipment Number | Type | Brand | Origin | Classification | Performance Index |
|---|---|---|---|---|---|---|---|
| 1 | MAKINO-D500 | D500 | MAKINO | Japan | Five axis machining center | Vertical five axis linkage, maximum load D650, stroke XYZ(550*1000*550), speed 50-1400, A-axis ±30~±120, repeated positioning accuracy 0.005 | |
| 2 | MAKINO-DA300 | DA300 | MAKINO | Japan | Five axis machining center | Vertical five axis linkage, maximum load D300, stroke XYZ(300*500*350), speed 50-15000, A-axis ±30~±120, repeated positioning accuracy 0.005 | |
| 3 | MAKINO-D200Z | D200Z | MAKINO | Japan | Five axis machining center | Vertical five axis linkage, stroke XYZ(300*300*230), speed 200-20000, repeated positioning accuracy 0.005 | |
| 4 | MAKINO-A51nX | A51nx | MAKINO | Japan | Five axis machining center | Double rotary table horizontal processing loading 400kg, stroke XYZ(550*640*640), speed 50-15000, repeated positioning accuracy 0.005 | |
| 5 | MAKINO-N2-5XA | N2-5XA | MAKINO | Japan | Five axis machining center | Horizontal five axis linkage, stroke XYZ(300*300*230), speed 200-20000, repeated positioning accuracy 0.005 | |
| 6 | Nakamura-Tome WT300 | WT300 | Nakamura-Tome | Japan | Turning and milling composite | Double spindle double cutter tower turning and milling compound CNC lathe, max machining diameter 270mm, max machining length 780mm, max speed 4500rpm, repeated positioning accuracy 0.01 | |
| 7 | Nakamura-Tome NTRX-300 | NTRX-300 | Nakamura-Tome | Japan | Turning and milling composite | Dual-spindle B-axis compound CNC turning and milling, max machining diameter 640mm, max machining length 1100mm, max spindle speed 4500rpm, max B-axis speed 8000rpm, repeated positioning accuracy 0.01 | |
| 8 | Citizen BNA42SY | BNA42SY | Citizen | Japan | Turning and milling composite | Double spindle single tool tower turning and milling compound CNC lathe, max machining diameter 140mm, max machining length 285mm, max speed 6000rpm, repeated positioning accuracy 0.01 | |
| 9 | Studer S110 | S110 | Studer | Switzerland | Turn-milling composite | Stroke XZ(450*200), max center height 102mm, max internal/external grinding speed 5000rpm, repeated positioning accuracy 0.001 | |
| 10 | Studer ECO650 | ECO650 | Studer | Switzerland | Turn-milling composite | Stroke XZ(350*650), max cylindrical grinding speed 300rpm, repeated positioning accuracy 0.001 | |
| 11 | Taikan T-V856S | T-V856S | Taikan | China | Three or four axis machining center | Vertical three axis CNC milling, stroke XYZ(800*500*600), speed 50-12000rpm, repeated positioning accuracy 0.005 | |
| 12 | MAKINO-V55 | V55 | MAKINO | Japan | Three or four axis machining center | Vertical three axis CNC milling, stroke XYZ(600*400*300), speed 50-10000rpm, repeated positioning accuracy 0.01 | |
| 13 | KOMATECH GMT-4001I | GMT-4001 | KOMATECH | Korea | Three or four axis machining center | Vertical three axis CNC milling, stroke XYZ(400*300*300), speed 50-12000rpm, repeated positioning accuracy 0.005 | |
| 14 | Brother S700Z1 | S700Z1 | Brother | Japan | Three or four axis machining center | Vertical three axis CNC milling, stroke XYZ(700*400*300), speed 50-10000rpm, repeated positioning accuracy 0.005 | |
| 15 | Hongrun 46AL | 46AL | Hongrun | China | CNC lathe | Max cutting diameter 280mm, max cutting length 300mm, max spindle speed 4000rpm, X-axis repeated positioning 0.005, Z-axis repeated positioning 0.01 | |
| 16 | Shute HPT08-500 | HPT08-500 | Shute | China | CNC lathe | Max cutting diameter 380mm, max cutting length 560mm, max spindle speed 4000rpm, X-axis repeated positioning 0.003, Z-axis repeated positioning 0.005 | |
| 17 | Kitamura XKNCTX75D | XKNCTX75D | Kitamura | Japan | CNC lathe | Max cutting diameter 300mm, max cutting length 200mm, max spindle speed 5000rpm, X-axis repeated positioning 0.003, Z-axis repeated positioning 0.005 | |
| 18 | Shute L-200L | L-200L | Shute | China | CNC lathe | Max cutting diameter 470mm, max cutting length 615mm, max spindle speed 4000rpm, X-axis repeated positioning 0.003, Z-axis repeated positioning 0.005 | |
| 19 | DATIE DK450 | DK450 | DATIE | China | Wire cutting machine | Stroke XY(550*450), max cutting thickness 480mm, max cutting taper 6 degrees/80mm, workpiece bearing 200kg, repeated positioning accuracy 0.01 | |
| 20 | DATIE DT-450ZNC | DT-450ZNC | DATIE | China | Sparking machine | Stroke XYZ(550*450*400), max punching depth 200mm, repeated positioning accuracy 0.01 | |
| 21 | Xiufeng Sanye B45-CNCEDM | B45-CNCEDM | Xiufeng Sanye | China | Sparking machine | Stroke XYZ(450*300*300), max punching depth 150mm, repeated positioning accuracy 0.003 | |
| 22 | Lejing GZ-4240 | GZ-4240 | Lejing | China | Saw machine | Max cutting diameter 400mm | |
| 23 | Lehui GZ-4232 | GZ-4232 | Lehui | China | Saw machine | Max cutting diameter 320mm | |
| 24 | Tsugami S205A | S205A | Tsugami | China | Walking machine | Max cutting diameter 25mm, max spindle speed 10000rpm, X-axis repeated positioning 0.003, Y-axis repeated positioning 0.003, Z-axis repeated positioning 0.003 | |
| 25 | Tsugami B0325-11 | B0325-11 | Tsugami | China | Walking machine | Max cutting diameter 32mm, max spindle speed 10000rpm, X-axis repeated positioning 0.003, Y-axis repeated positioning 0.003, Z-axis repeated positioning 0.003 |





