Types of PVD Coatings: The Complete 2024 Surface-Finishing Catalogue
1. Why Types of PVD Coatings Matter
Need | Typical Film | Benefit | 2024 Demand CAGR |
---|---|---|---|
Ultra-wear | TiAlCrN | 2 900 HV, 1 000 °C | +18 % |
Low friction | ta-C DLC | 0.04 vs steel | +15 % |
EMI shield | Ag/Ni/Cr | 85 dB @ 6 GHz | +12 % |
Optical AR | Al₂O₃/SiO₂ | < 0.2 % reflection | +10 % |
Medical CE | ta-C | Biocompatible | +20 % |
Food FDA | CrN | FDA-compliant | +8 % |
2. 2024 Master Table – Film vs Property
复制
Film | Thickness (µm) | Hardness (HV) | Wear Rate (mm³/N·m) | Salt-Spray (h) | Max Temp (°C) | Typical Use |
---|---|---|---|---|---|---|
TiN | 0.5–3 | 2 000 | 2.0×10⁻⁵ | 500 | 500 | Cutting tools |
TiCN | 0.5–3 | 2 400 | 1.5×10⁻⁵ | 600 | 600 | Injection molds |
TiAlCrN | 1–5 | 2 900 | 1.1×10⁻⁶ | 1 200 | 1 000 | Turbine blades |
CrN | 1–4 | 2 200 | 1.6×10⁻⁶ | 800 | 600 | EV motor punches |
CrAlON | 1–3 | 2 600 | 1.8×10⁻⁶ | 800 | 600 | Petrochemical valves |
ta-C DLC | 0.1–2 | 3 000 | 5.2×10⁻⁷ | 1 000 | 400 | Medical drills |
Al₂O₃/SiO₂ | 0.05–0.3 | 1 200 | N/A | 500 | 600 | Optical AR |
Ag/Ni/Cr | 0.05–1 | 300 | N/A | 48 | 200 | EMI shielding |
SiBON | 0.5–2 | 2 400 | 9.0×10⁻⁷ | 900 | 900 | Steam valves |
3. How to Pick the Right Type (Check-List)
Load / Environment | Recommended Stack | Why |
---|---|---|
High-temp (>800 °C) | TiAlCrN | Oxidation barrier |
Medical implant | ta-C | FDA & CE compatible |
EMI shielding | Ag/Ni/Cr | 85 dB @ 6 GHz |
Food contact | CrN | FDA 21 CFR compliant |
Optical AR | Al₂O₃/SiO₂ | < 0.2 % reflection |
4. Three 2024 Case Studies
Case 1 – Aerospace Turbine Blade
-
Client: European OEM, 2024
-
Challenge: 850 °C fretting at dovetail
-
Stack: TiAlCrN 2 µm + a-C:H 200 nm
-
Outcome: Wear scar < 5 µm after 1 000 h; maintenance interval doubled
Case 2 – EV Motor Lamination Die
-
Client: US EV Tier-1, 2024
-
Challenge: 0.35 mm electrical steel sticking at 400 °C
-
Stack: CrAlON 1.8 µm + a-C:H 50 nm
-
Outcome: Tool life 4× longer, scrap −40 %
Case 3 – Medical Drill
-
Client: US MedTech startup, 2024
-
Challenge: 316L needs CE-compliant low-friction finish
-
Stack: ta-C 300 nm + Cr 30 nm adhesion
-
Outcome: Penetration force −25 %, CE mark granted
5. Global Standards & Sustainability
-
ISO 9001:2015 / IATF 16949 / ISO 13485
-
REACH, RoHS, FDA 21 CFR §175.300
-
Energy: 0.45 kWh per m²
-
Waste: Zero liquid effluent
6. 7-Day Delivery Timeline
Milestone | Lead Time |
---|---|
DFM + Quote | 24 h |
Prototype (1–10 pcs) | 48 h |
Validation (CT, salt-spray) | 5 days |
Mass Production | 7–10 days |
Door-to-Door Delivery | 12 days total |
7. FAQs – Which Type for Which Load?
Question | Answer |
---|---|
Can PVD coat plastics? | Yes—metallised PEEK, LCP. |
Largest part? | 800 mm Ø × 1200 mm L. |
Minimum order? | 1 piece. |
8. How to Order Tomorrow
-
Email [email protected] with STEP/IGES.
-
Specify substrate, load, temperature, thickness budget.
-
Receive DFM + type-specific stack + quote within 48 h.
-
Approve → 3-day prototype → volume ramp.
Explore complementary services: Professional Anodizing Near Me
Ready to specify the perfect type?
Contact JLY Precision Tech—the China types of pvd coatings expert that ships tomorrow.
Contact JLY Precision Tech—the China types of pvd coatings expert that ships tomorrow.